1939 80th Street, Brooklyn, NY 11214
$1,799,000
Residential - Single Family - Detached - 11214
4
Beds
3
Baths
783.88Price per SqFt
2295Building Sqft
About 1939 80th, Brooklyn
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Kings |
| Lot Size Sqft | 3000 |
| Garages | None |
| Basement Type | Full |
| Tax Abated | No |
| Style | Other |
| List Price per Sqft | $783.88 |
| Bedrooms | 4 |
| Total Bathrooms | 2.5 |
| 3/4 Baths | 2 |
| Zoning | R5 |
| Appliances | Refrigerator |
| Electric | 220 Volts |
| Heating System | Hot Water |
| Air Conditioner | Units |
| Area | Bensonhurst |
| Condition | Excellent |
| Lot Dim | 30x100 |
| Taxes | 7597 |
| Year Built | 1920 |
| Building Sqft | 2295 |
| Full Baths | 1 |
| Siding | Aluminum Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Chris Homes & Lands, Inc.



























