393 St Andrews Road, Staten Island, NY 10306
About 393 St Andrews, Staten Island
Welcome home to this newly renovated single family in Richmondtown! Set on a huge 10,995 sq ft lot with tons of privacy, this charming single-family sits quietly at the end of a peaceful street. The first floor offers everything you need—an inviting front porch, a cozy living room, dining area, open kitchen, ¾ bath, flexible family room, plenty of storage, and a convenient laundry room. French doors open to a lovely side balcony and yard access. Upstairs, you'll find three spacious bedrooms and 1½ baths. With multiple heating zones and central AC, comfort is built right in. Enjoy the natural beauty of the nearby Greenbelt and the quiet, residential feel of the Richmondtown/Lighthouse Hill area.
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 10995 |
| Garages | None |
| Basement Type | Partial |
| Tax Abated | No |
| Style | Cape |
| List Price per Sqft | $656.67 |
| Bedrooms | 3 |
| Total Bathrooms | 2.25 |
| 3/4 Baths | 1 |
| Zoning | R-1-2 |
| Appliances | Dryer |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | Central |
| Area | Lighthouse Hill |
| Condition | Excellent |
| Lot Dim | 44'X270' |
| Taxes | 5297 |
| Year Built | 1905 |
| Building Sqft | 1500 |
| Full Baths | 1 |
| Half Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |










































