9 New Lane, Staten Island, NY 10305
$695,000
Residential - Single Family - Detached - 10305
3
Beds
2
Baths
603.3Price per SqFt
1152Building Sqft
About 9 New, Staten Island
Lovely, well kept home on a quiet street, close to transportation, shopping and dining. Shared driveway to one car garage in back yard
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 3049 |
| Garages | Detached |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| Style | Colonial |
| List Price per Sqft | $603.3 |
| Bedrooms | 3 |
| Total Bathrooms | 1.5 |
| Zoning | R4 |
| Appliances | |
| Electric | 220 Volts |
| Heating System | Steam |
| Air Conditioner | None |
| Area | Rosebank |
| Condition | Excellent |
| Lot Dim | 25 x 122 |
| Taxes | 4944 |
| Year Built | 1910 |
| Building Sqft | 1152 |
| Full Baths | 1 |
| Half Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Robert DeFalco Realty, Inc.






















