44 Longdale Street, Staten Island, NY 10314
About 44 Longdale, Staten Island
A move-in ready semi-detach single family house with 3 stories plus full finished basement located in Bulls head Staten Island. First time on the Market! Private driveway for parking up to 2 cars. 1st floor: One bedroom and living room plus a full bath with separate entrance. 2nd floor: Living room and formal dining room, half-bath, eat-in-kitchen with balcony and new deck; 3rd floor: Three bedrooms and a full bathroom. basement also has separate entrance with family room and 3/4 bathroom. House is 18x49 on a 25X100 lot. House come with 2 separate electrical meters. Conveniently near transportation: X4, X8, X33, S44, S46, S59. 30 min drive to Brooklyn. Convenience for all. This home is truly a must see.
Facts & Features
| Property Type | Residential - Single Family - Semi-attached |
|---|---|
| Subtype | Single Family - Semi-Attached |
| County | Richmond |
| Lot Size Sqft | 2550 |
| Garages | Built-in |
| # of Garages | 1 |
| Basement Type | Partial |
| Tax Abated | No |
| Style | Colonial |
| List Price per Sqft | $465.89 |
| Bedrooms | 4 |
| Total Bathrooms | 3.25 |
| 3/4 Baths | 1 |
| Zoning | R-31 |
| Appliances | Refrigerator |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | Central |
| Area | Bulls Head |
| Condition | Excellent |
| Lot Dim | 25.5X100 |
| Taxes | 6604 |
| Year Built | 1981 |
| Building Sqft | 1715 |
| Full Baths | 2 |
| Half Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |































