610 Woodrow Road, Staten Island, NY 10312
$995,000
Residential Income - Two Family - Detached - 10312
4
Beds
3
Baths
376.89Price per SqFt
2640Building Sqft
About 610 Woodrow, Staten Island
Large 2 family with basement, large yard and in-ground pool, needs work.
Facts & Features
| Property Type | Residential Income - Two Family - Detached |
|---|---|
| Subtype | Two Family - Detached |
| County | Richmond |
| Lot Size Sqft | 9894 |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| List Price per Sqft | $376.89 |
| Bedrooms | 4 |
| Total Bathrooms | 2.5 |
| Zoning | R3X |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | Central |
| Area | Annadale |
| Condition | Excellent |
| Lot Dim | 27x49 |
| Taxes | 8809 |
| Year Built | 1987 |
| Building Sqft | 2640 |
| Full Baths | 2 |
| Half Baths | 1 |
| Siding | Aluminum Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 2 |
Request a Showing
Provide a valid email address.
Listing Office: R. Della Realty Corp.










