227 Broad Street, Staten Island, NY 10304
$1,100,000
Residential Income - 3f - 10304
6
Beds
3
Baths
325.93Price per SqFt
3375Building Sqft
About 227 Broad, Staten Island
Mixed-Use Property - The first floor features an established liquor store, providing excellent income potential. The second and third floors each offer spacious 3-bedroom apartments, recently updated with new window frames and fresh paint. Additional highlights include a backyard, perfect for tenant use or future enhancements. A solid investment opportunity in a high-traffic location. Call listing agent for showing.
Facts & Features
| Property Type | Residential Income - 3f |
|---|---|
| Subtype | 3F |
| County | Richmond |
| Lot Size Sqft | 2250 |
| Basement Type | Full |
| Tax Abated | No |
| List Price per Sqft | $325.93 |
| Bedrooms | 6 |
| Total Bathrooms | 2.5 |
| Zoning | R3-2 |
| Electric | 220 Volts |
| Heating System | Hot Water |
| Air Conditioner | None |
| Area | Stapleton |
| Condition | Excellent |
| Lot Dim | 25x45 |
| Taxes | 2825 |
| Year Built | 1931 |
| Building Sqft | 3375 |
| Full Baths | 2 |
| Half Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 3 |
Request a Showing
Provide a valid email address.
Listing Office: Tom Crimmins Realty, Ltd.
















