47 Montell Street, Staten Island, NY 10302
$579,999
Residential - Single Family - Detached - 10302
3
Beds
1
Baths
346.47Price per SqFt
1674Building Sqft
About 47 Montell, Staten Island
FULLY RENOVATED 3 BED, 1 BATH 1674 SQ. FT. RANCH WITH A FULL FINISHED BASEMENT AND A DETACHED GARAGE.
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 3200 |
| Garages | Detached |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| Style | Ranch |
| List Price per Sqft | $346.47 |
| Bedrooms | 3 |
| Total Bathrooms | 1 |
| Zoning | R3 A |
| Appliances | ENERGY STAR Refrigerator |
| Electric | 110 |
| Heating System | Electric |
| Air Conditioner | Central |
| Area | Port Richmond |
| Condition | Excellent |
| Lot Dim | 32X100 |
| Taxes | 4480 |
| Year Built | 1930 |
| Building Sqft | 1674 |
| Full Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Other |
| # of Heating Units | 4 |
Request a Showing
Provide a valid email address.
Listing Office: Lombardo Homes and Estates














