51 Rockwell Avenue, Staten Island, NY 10305
$888,888
Residential Income - Two Family - Detached - 10305
6
Beds
3
Baths
423.28Price per SqFt
2100Building Sqft
About 51 Rockwell, Staten Island
Detached two-family home in Rosebank, needs work... being sold as is.
Facts & Features
| Property Type | Residential Income - Two Family - Detached |
|---|---|
| Subtype | Two Family - Detached |
| County | Richmond |
| Lot Size Sqft | 4000 |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| List Price per Sqft | $423.28 |
| Bedrooms | 6 |
| Total Bathrooms | 2.5 |
| Zoning | R3-A` |
| Electric | 220 Volts |
| Heating System | Hot Water |
| Air Conditioner | None |
| Area | Rosebank |
| Condition | Fair |
| Lot Dim | 40x100 |
| Taxes | 7500 |
| Year Built | 1965 |
| Building Sqft | 2100 |
| Full Baths | 2 |
| Half Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 2 |
Request a Showing
Provide a valid email address.
Listing Office: Safari Realty



























