215 Hull Avenue, Staten Island, NY 10306
$675,000
Single Family - Detached - 10306
3
Beds
3
Baths
697.31Price per SqFt
968Building Sqft
About 215 Hull, Staten Island
Priced to Sell! Investor Special in Grant City. This 3-bedroom, 3-bath home with a full basement and detached garage is ready for renovation. Featuring an open layout with a large living room and bedrooms, it offers strong bones and endless potential. Conveniently located near transportation, shopping, schools, and parks. A perfect opportunity to create your dream home or investment property—schedule a showing today!
Facts & Features
Subtype | Single Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 3999 |
Garages | Detached |
# of Garages | 1 |
Basement Type | Full |
Tax Abated | No |
Style | Ranch |
List Price per Sqft | $697.31 |
Bedrooms | 3 |
Total Bathrooms | 2.25 |
3/4 Baths | 1 |
Zoning | R3X |
Appliances | Dryer |
Electric | 220 Volts |
Heating System | Forced Air |
Air Conditioner | Central |
Area | Grant City |
Condition | Fair |
Lot Dim | 40 x 100 |
Taxes | 5851 |
Year Built | 1960 |
Building Sqft | 968 |
Full Baths | 1 |
Half Baths | 1 |
Siding | Brick |
Sewer | City |
Heating Source | Natural Gas |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: RE/MAX Elite