58 Center Place, Staten Island, NY 10306
About 58 Center, Staten Island
*Actual Building Size: 20'x28' Welcome to this 3-story single-family home in the heart of New Dorp, Staten Island! This residence offers 3 bedrooms and 1.5 bathrooms, combining comfort and convenience. The walk-in level provides additional storage space, perfect for keeping everything organized. The second floor features a bright living/dining room combination and a spacious kitchen equipped with well-maintained appliances, along with a convenient half bathroom. The top floor hosts 3 bedrooms and a full bathroom. Enjoy the benefit of a carport with space for at least 2 vehicles. Located in a vibrant neighborhood surrounded by restaurants, shops, and more, this home offers easy access to all your daily needs. Flood insurance needed.
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 1860 |
| Garages | None |
| Basement Type | Other |
| Tax Abated | No |
| Style | Colonial |
| List Price per Sqft | $628.54 |
| Bedrooms | 3 |
| Total Bathrooms | 1.5 |
| Zoning | R3X |
| Electric | 110 |
| Heating System | Forced Air |
| Air Conditioner | Central |
| Area | New Dorp |
| Condition | Excellent |
| Lot Dim | 30'x62' |
| Taxes | 3373 |
| Year Built | 1945 |
| Building Sqft | 953 |
| Full Baths | 1 |
| Half Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |





















