116 Browning Avenue, Staten Island, NY 10314
$1,290,000
Residential - Single Family - Detached - 10314
4
Beds
3
Baths
556.03Price per SqFt
2320Building Sqft
About 116 Browning, Staten Island
Nestled in a hidden gem of a neighborhood, close to all including shopping, restaurants, houses of worship and most wanted amenities. Perfect for families, as there are many children while still offering that peaceful tranquility. Last but not least, if you are a nature lover, this home is around the corner from the Greenbelt with wooded walking trails to explore all year long. All of this besides being close to the expressway. A must see! Present all offers for consideration.
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 65100 |
| Garages | Built-in |
| # of Garages | 2 |
| Basement Type | Full |
| Tax Abated | No |
| Style | Colonial |
| List Price per Sqft | $556.03 |
| Bedrooms | 4 |
| Total Bathrooms | 2.25 |
| 3/4 Baths | 1 |
| Zoning | R1-2 |
| Appliances | Dryer |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | Central |
| Area | Lower Todt Hill |
| Condition | Excellent |
| Lot Dim | 6,500 |
| Taxes | 10888 |
| Year Built | 1960 |
| Building Sqft | 2320 |
| Full Baths | 1 |
| Half Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Joanne Costa Realty




