71 Topside Lane, Staten Island, NY 10309
$839,000
Residential - Single Family - Attached - 10309
2
Beds
3
Baths
354.91Price per SqFt
2364Building Sqft
About 71 Topside, Staten Island
71 Topside - Newport Model with Two-Car Garage Step into effortless living at The Tides! This highly sought-after Newport model features a spacious two-car garage and an open, airy layout designed for comfort and convenience. In this vibrant 55+ community, every day feels like a vacation — relax by the sparkling pool, stay active in the state-of-the-art gym, connect with friends at the incredible clubhouse, or enjoy a lively game of pickleball. Comfort, connection, and carefree living await — Call today to schedule your private showing of 71 Topside!
Facts & Features
| Property Type | Residential - Single Family - Attached |
|---|---|
| Subtype | Single Family - Attached |
| County | Richmond |
| Lot Size Sqft | 1860 |
| Garages | Built-in |
| # of Garages | 2 |
| Basement Type | None |
| Tax Abated | No |
| Style | Colonial |
| List Price per Sqft | $354.91 |
| Bedrooms | 2 |
| Total Bathrooms | 2.5 |
| Zoning | R3-2 |
| Appliances | Microwave |
| Electric | 110 |
| Heating System | Hot Water |
| Air Conditioner | Central |
| Area | Charleston |
| Condition | Excellent |
| Lot Dim | 44x57 |
| Taxes | 8392 |
| Year Built | 2006 |
| Building Sqft | 2364 |
| Full Baths | 2 |
| Half Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Prereal Prendamano Real Estate
















