170 Mill Road, Staten Island, NY 10306
$1,388,888
Residential Income - Two Family - Detached - 10306
6
Beds
2
Baths
591.02Price per SqFt
2350Building Sqft
About 170 Mill, Staten Island
THIS TWO FAMILY 6/6 IS GOOD FOR INVESTMENT AS WELL AS SELF-LIVING PURPOSE. THE MAIN HOUSE COMES WITH 3 BEDROOMS, THREE BATHROOMS AND SHOWERS. FULLY FINISHED BASEMENT WITH SEPARATE ENTRANCE AND 3/4 BATHROOM. PUBLIC TRANSPORTATION AND SHOPPING IS JUST A FEW STEPS AWAY.
Facts & Features
| Property Type | Residential Income - Two Family - Detached |
|---|---|
| Subtype | Two Family - Detached |
| County | Richmond |
| Lot Size Sqft | 3884 |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| List Price per Sqft | $591.02 |
| Bedrooms | 6 |
| Total Bathrooms | 2 |
| Zoning | R3-X |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | Central |
| Area | New Dorp |
| Condition | Excellent |
| Lot Dim | 21 X 56 |
| Taxes | 10215 |
| Year Built | 2022 |
| Building Sqft | 2350 |
| Full Baths | 2 |
| Siding | Stone |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 2 |
Request a Showing
Provide a valid email address.
Listing Office: Robert DeFalco Realty, Inc.










