299 Foster Road, Staten Island, NY 10309
$759,900
Residential - Single Family - Detached - 10309
3
Beds
2
Baths
454.21Price per SqFt
1673Building Sqft
About 299 Foster, Staten Island
3 BEDROOM, 2 BATH RAISED RANCH IN SUPER CONVENIENT AREA. HARDWOOD FLOORS THROUGHOUT. 1 CAR GARAGE, YARD. BASEMENT WITH 3/4 BATH, FAMILY ROOM, LAUNDRY ROOM, WORK ROOM, NEW FRONT DOOR. BASEMENT: FAMILY ROOM, LAUNDRY ROOM, WORK ROOM, 3/4 BATH. LEVEL 1: EAT IN KITCHEN, LIVING ROOM, DINING ROOM, 3 BEDROOMS, FULL BATH. ATTIC: STORAGE.
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 4000 |
| Garages | Built-in |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| Style | Raised Ranch |
| List Price per Sqft | $454.21 |
| Bedrooms | 3 |
| Total Bathrooms | 1.75 |
| 3/4 Baths | 1 |
| Zoning | R-3X |
| Appliances | Dryer |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | None |
| Area | Huguenot |
| Condition | Excellent |
| Lot Dim | 40 X 100 |
| Taxes | 8000 |
| Year Built | 1970 |
| Building Sqft | 1673 |
| Full Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Master Associates Inc.

























