77 Acorn Street, Staten Island, NY 10306
$1,299,900
Residential - Single Family - Detached - 10306
3
Beds
1
Baths
1238Price per SqFt
1050Building Sqft
About 77 Acorn Street, Staten Island
Wonderful park-like property with so many options! Development opportunities, customize your dream home... close to shopping and transportation!
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 12006 |
| Garages | Detached |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| Style | Raised Ranch |
| List Price per Sqft | $1238 |
| Bedrooms | 3 |
| Total Bathrooms | 1 |
| Zoning | R-2 |
| Electric | 110 |
| Heating System | Hot Water |
| Air Conditioner | None |
| Area | Midland Beach |
| Condition | Good |
| Lot Dim | 58x207 |
| Taxes | 7242.88 |
| Year Built | 1940 |
| Building Sqft | 1050 |
| Full Baths | 1 |
| Siding | Brick |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Wonica REALTORS & Appraisers



















