169 Lamoka Avenue, Staten Island, NY 10308
$869,900
Single Family - Detached - 10308
4
Beds
2
Baths
401.99Price per SqFt
2164Building Sqft
About 169 Lamoka, Staten Island
Beautiful detached Hi-Ranch in great location. Many upgrades including new roof in 2023. First level family room and bedroom with 3/4 bath. Mint condition.
Facts & Features
Subtype | Single Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 4000 |
Garages | Built-in |
# of Garages | 1 |
Basement Type | None |
Tax Abated | No |
Style | Hi Ranch |
List Price per Sqft | $401.99 |
Bedrooms | 4 |
Total Bathrooms | 1.5 |
3/4 Baths | 2 |
Zoning | R3A |
Appliances | Dryer |
Electric | 220 Volts |
Heating System | Forced Air |
Air Conditioner | Central |
Area | Great Kills |
Condition | Excellent |
Lot Dim | 40 x 100 |
Taxes | 9055 |
Year Built | 1970 |
Building Sqft | 2164 |
Siding | Brick |
Sewer | City |
Heating Source | Natural Gas |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: William J. Wolfe, Realty Inc.