50 Brook Street, Staten Island, NY 10301
$599,999
Residential - Single Family - Detached - 10301
4
Beds
2
Baths
439.88Price per SqFt
1364Building Sqft
About 50 Brook, Staten Island
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 2725 |
| Garages | None |
| Basement Type | Full |
| Tax Abated | No |
| Style | Colonial |
| List Price per Sqft | $439.88 |
| Bedrooms | 4 |
| Total Bathrooms | 1.75 |
| 3/4 Baths | 1 |
| Zoning | R-5 |
| Electric | 110 |
| Heating System | Steam |
| Air Conditioner | None |
| Area | New Brighton |
| Condition | Excellent |
| Lot Dim | 25 X 109 |
| Taxes | 3600 |
| Year Built | 1915 |
| Building Sqft | 1364 |
| Full Baths | 1 |
| Siding | Aluminum Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Top Choice Realty LLC























