233 Fisher Avenue, Staten Island, NY 10307
$875,000
Residential Income - Two Family - Detached - 10307
4
Beds
3
Baths
546.88Price per SqFt
1600Building Sqft
About 233 Fisher, Staten Island
2 family 5/5 plus. Finished basement, large yard. Close to shopping and transportation. Make offer. Ideal for large family.
Facts & Features
| Property Type | Residential Income - Two Family - Detached |
|---|---|
| Subtype | Two Family - Detached |
| County | Richmond |
| Lot Size Sqft | 6849 |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| List Price per Sqft | $546.88 |
| Bedrooms | 4 |
| Total Bathrooms | 2.5 |
| Zoning | R3-X |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | Units |
| Area | Tottenville |
| Condition | Good |
| Lot Dim | 20x40 |
| Taxes | 6722 |
| Year Built | 1915 |
| Building Sqft | 1600 |
| Full Baths | 2 |
| Half Baths | 1 |
| Siding | Aluminum Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 2 |
Request a Showing
Provide a valid email address.
Listing Office: R. Della Realty Corp.
























