286 Jewett Avenue, Staten Island, NY 10302
About 286 Jewett, Staten Island
This property currently features a one-family house with a portion being used as a daycare center. The lot is zoned to allow for the development of two detached two-family residential buildings, for a total of four dwelling units. In addition to residential construction, the zoning permits community facility uses such as a daycare center, medical office, or other qualifying community-oriented buildings. These uses may be developed in combination with the residential buildings, offering flexibility for mixed-use or live-work configurations. This sale is for land value only — no interior showings will be provided. An architectural survey is available. This is an excellent opportunity for developers or end-users seeking to redevelop a well-located lot with strong residential and community-use potential.
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 12698 |
| Garages | Attached |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| Style | Contemporary |
| List Price per Sqft | $823.61 |
| Bedrooms | 4 |
| Total Bathrooms | 2.25 |
| 3/4 Baths | 1 |
| Zoning | R-3A |
| Appliances | Dryer |
| Electric | 220 Volts |
| Heating System | Hot Water |
| Air Conditioner | Central |
| Area | Port Richmond |
| Condition | Excellent |
| Lot Dim | 79' X 267' IRR |
| Taxes | 5874 |
| Year Built | 1925 |
| Building Sqft | 1457 |
| Full Baths | 1 |
| Half Baths | 1 |
| Siding | Vinyl Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |









