31 Fieldsone Road, Staten Island, NY 10314
$749,900
Residential - Single Family - Detached - 10314
3
Beds
2
Baths
419.41Price per SqFt
1788Building Sqft
About 31 Fieldsone, Staten Island
Check-out this fully detached one-family high ranch located in the highly desirable area of Bulls Head! This home has tons of potential! This gem has hardwood floors throughout, eat-in kitchen, formal dining room and living room for entertaining, extra-large family room/den, 3 large bedrooms with a built-in garage. This home is being sold ''As Is''. Perfectly located to shopping and transportation, this home is a blank canvas waiting for your personal touch!
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 4000 |
| Garages | Built-in |
| # of Garages | 1 |
| Basement Type | None |
| Tax Abated | No |
| Style | Hi Ranch |
| List Price per Sqft | $419.41 |
| Bedrooms | 3 |
| Total Bathrooms | 1.75 |
| 3/4 Baths | 1 |
| Zoning | R-3X |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | Central |
| Area | Bulls Head |
| Condition | Good |
| Lot Dim | 40 x 100 |
| Taxes | 7341 |
| Year Built | 1970 |
| Building Sqft | 1788 |
| Full Baths | 1 |
| Siding | Aluminum Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Radiant Estates LLC





