22 Pommer Avenue, Staten Island, NY 10304
$499,000
Residential - Single Family - Attached - 10304
3
Beds
2
Baths
347.01Price per SqFt
1438Building Sqft
About 22 Pommer, Staten Island
Discover this unique end-unit townhome nestled near Silver Lake Park, offering a blank canvas to make your own. This 3-bedroom, 2-bathroom home is brimming with potential. The first floor features a living room/dining room combo, a kitchen, and doors leading to the backyard. Upstairs, you'll find three bedrooms and a full bathroom. The basement includes a 3/4 bathroom and convenient access from the garage. Enjoy a private backyard, driveway, and off-street parking on a quiet dead-end street. Easy to show—schedule your appointment today!
Facts & Features
| Property Type | Residential - Single Family - Attached |
|---|---|
| Subtype | Single Family - Attached |
| County | Richmond |
| Lot Size Sqft | 2699 |
| Garages | Built-in |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| Style | Colonial |
| List Price per Sqft | $347.01 |
| Bedrooms | 3 |
| Total Bathrooms | 1.75 |
| 3/4 Baths | 1 |
| Zoning | R3-2 |
| Appliances | Microwave |
| Electric | 220 Volts |
| Heating System | Hot Water |
| Air Conditioner | Units |
| Area | Ward Hill |
| Condition | Fair |
| Lot Dim | 21.33x126.5 |
| Taxes | 5869 |
| Year Built | 1987 |
| Building Sqft | 1438 |
| Full Baths | 1 |
| Siding | Brick |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Coldwell Banker Advantage



























