117 Rockville Avenue, Staten Island, NY 10314
$1,049,888
Residential Income - Two Family - Detached - 10314
5
Beds
3
Baths
462.51Price per SqFt
2270Building Sqft
About 117 Rockville, Staten Island
Large 2 Family Detached home in highly desirable New Springville. Excellent Condition, two driveways, new roof, new bathroom and Kitchen. Close to shopping and transportation.
Facts & Features
| Property Type | Residential Income - Two Family - Detached |
|---|---|
| Subtype | Two Family - Detached |
| County | Richmond |
| Lot Size Sqft | 4487 |
| # of Garages | 1 |
| Basement Type | None |
| Tax Abated | No |
| List Price per Sqft | $462.51 |
| Bedrooms | 5 |
| Total Bathrooms | 3 |
| Zoning | R-3X |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | Units |
| Area | New Springville |
| Condition | Excellent |
| Lot Dim | 27 x 50 |
| Taxes | 8072 |
| Year Built | 1965 |
| Building Sqft | 2270 |
| Full Baths | 3 |
| Siding | Asbestos |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: RE/MAX Elite































