16 Cedar Street, Staten Island, NY 10304
$665,000
Residential Income - Two Family - Detached - 10304
3
Beds
1
Baths
403.03Price per SqFt
1650Building Sqft
About 16 Cedar, Staten Island
Five bedroom fully detached house with an unfinished full basement, front and back doors, 2 full baths, 2 kitchens, separate utilities. Back yard and small front yard. Great starter home or investment.
Facts & Features
| Property Type | Residential Income - Two Family - Detached |
|---|---|
| Subtype | Two Family - Detached |
| County | Richmond |
| Lot Size Sqft | 2124 |
| Basement Type | Full |
| Tax Abated | No |
| List Price per Sqft | $403.03 |
| Bedrooms | 3 |
| Total Bathrooms | 1 |
| Zoning | R32 |
| Electric | 110 |
| Heating System | Hot Water |
| Air Conditioner | None |
| Area | Stapleton |
| Condition | Good |
| Lot Dim | 22 X 35 |
| Taxes | 3503 |
| Year Built | 1915 |
| Building Sqft | 1650 |
| Full Baths | 1 |
| Siding | Aluminum Siding |
| Sewer | City |
| Heating Source | Natural Gas |
| # of Heating Units | 2 |
Request a Showing
Provide a valid email address.
Listing Office: Solar World Wide Realty













