59 Tanglewood Drive, Staten Island, NY 10308
$649,999
Single Family - Semi-Attached - 10308
3
Beds
2
Baths
520Price per SqFt
1250Building Sqft
About 59 Tanglewood, Staten Island
Beautiful and well maintained single family home in Great Kills. This semi-attached home features 3 bedrooms, 2 baths, wood floors, EIK, sliders to private yard, and fully finished basement. This property is located near parks, nature trails, shopping, dining and transportation. Must see and priced to sell!
Facts & Features
Subtype | Single Family - Semi-Attached |
---|---|
County | Richmond |
Lot Size Sqft | 2500 |
Garages | None |
Basement Type | Full |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $520 |
Bedrooms | 3 |
Total Bathrooms | 1.5 |
Zoning | R3-2 |
Appliances | |
Electric | 220 Volts |
Heating System | Forced Air |
Air Conditioner | Central |
Area | Great Kills |
Condition | Excellent |
Lot Dim | 25 x 100 |
Taxes | 6369 |
Year Built | 1983 |
Building Sqft | 1250 |
Full Baths | 1 |
Half Baths | 1 |
Siding | Vinyl Siding |
Sewer | City |
Heating Source | Natural Gas |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Neuhaus Realty, Inc.