322 Morningstar Road, Staten Island, NY 10303
$588,000
Residential - Single Family - Detached - 10303
4
Beds
2
Baths
320.61Price per SqFt
1834Building Sqft
About 322 Morningstar, Staten Island
THIS 1ST TIME ON MARKET HOME IS A GREAT OPPORTUNITY FOR 1ST TIME HOME BUYERS, FLIPPERS, BUILDERS IT IS ZONED AS A R3-2 SITS ON 5,500 SQ FT, 1,834 SQ FT OF LIVING SPACE.HARDWOOD FLOORS THROUGH OUT , CLOSE TO EXPRESSWAY, 6 BLOCKS TO ALL REASTURANTS, SHOPPING SCHOOLS AND TRANSPORTATION . DON'T MISS OUT! CALL FOR SHOWING TODAY!! PROPERTY IS BEING SOLD AS IS!!!
Facts & Features
| Property Type | Residential - Single Family - Detached |
|---|---|
| Subtype | Single Family - Detached |
| County | Richmond |
| Lot Size Sqft | 5500 |
| Garages | None |
| Basement Type | Full |
| Tax Abated | No |
| Style | Colonial |
| List Price per Sqft | $320.61 |
| Bedrooms | 4 |
| Total Bathrooms | 1.5 |
| Zoning | R 3-2 |
| Appliances | Refrigerator |
| Electric | 110 |
| Heating System | Steam |
| Air Conditioner | Units |
| Area | Mariners Harbor |
| Condition | Fair |
| Lot Dim | 55'x100' |
| Taxes | 4703 |
| Year Built | 1950 |
| Building Sqft | 1834 |
| Full Baths | 1 |
| Half Baths | 1 |
| Siding | Aluminum Siding |
| Sewer | City |
| Heating Source | Oil |
| # of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Keller Williams Realty Staten Island










