6411 Bell Boulevard, Queens, NY 11364
$988,000
Single Family - Semi-Attached - 11364
3
Beds
1
Baths
831.65Price per SqFt
1188Building Sqft
About 6411 Bell, Queens
Welcome to the heart of Bayside, Queens!! This 3 bedrooms duplex home is perfect for your family. There is a full finished basement and a detached garage. It's in the great school zone with plenty of transportation within minutes. Dont wait and schedule your showing in the most desirable neighborhood of Queens!
Facts & Features
Subtype | Single Family - Semi-Attached |
---|---|
County | Queens |
Lot Size Sqft | 2600 |
Garages | Detached |
# of Garages | 1 |
Basement Type | Full |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $831.65 |
Bedrooms | 3 |
Total Bathrooms | 1 |
Zoning | R4-1 |
Appliances | Refrigerator |
Electric | 220 Volts |
Heating System | Hot Water |
Air Conditioner | Units |
Area | Off Island |
Condition | Good |
Lot Dim | 26X100 |
Taxes | 8147 |
Year Built | 1950 |
Building Sqft | 1188 |
Full Baths | 1 |
Siding | Brick |
Sewer | City |
Heating Source | Oil |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: Ashford Homes LLC