19 Woodrose Lane, Staten Island, NY 10309
$999,999
Residential Income - Two Family - Detached - 10309
3
Beds
3
Baths
444.44Price per SqFt
2250Building Sqft
About 19 Woodrose, Staten Island
Two Family detached with one bedroom apartment. Oversized lot. ''Sold As Is''
Facts & Features
| Property Type | Residential Income - Two Family - Detached |
|---|---|
| Subtype | Two Family - Detached |
| County | Richmond |
| Lot Size Sqft | 11000 |
| # of Garages | 1 |
| Basement Type | Full |
| Tax Abated | No |
| List Price per Sqft | $444.44 |
| Bedrooms | 3 |
| Total Bathrooms | 2 |
| Zoning | R3-1 |
| Electric | 220 Volts |
| Heating System | Forced Air |
| Air Conditioner | Central |
| Area | Princes Bay |
| Condition | Good |
| Lot Dim | 40x275 |
| Taxes | 9675 |
| Year Built | 1996 |
| Building Sqft | 2250 |
| Full Baths | 1 |
| Half Baths | 2 |
| Siding | Stucco |
| Sewer | City |
| Heating Source | Natural Gas |
Request a Showing
Provide a valid email address.
Listing Office: RE/MAX Elite




