2 Seafoam Street, Staten Island, NY 10306
About 2 Seafoam, Staten Island
'Nestled in a serene and quiet block, this charming home offers the perfect blend of comfort and convenience, just a short walk from the beach. The ground level features a secure, gated storage space, ideal for storing beach gear or bicycles. On the first level, you'll find a cozy living room, a convenient half bathroom, and a bright eat-in kitchen that opens to a small deck, perfect for enjoying morning coffee or evening breezes. Upstairs, the second level boasts a spacious master bedroom, a comfortable second bedroom, and a full bathroom. The fenced backyard provides a private oasis, complete with a parking space for added convenience. Whether you're looking for a weekend retreat or a permanent residence, this home offers everything you need in a prime location!'
Facts & Features
| Property Type | Residential - Single Family - Detached | 
|---|---|
| Subtype | Single Family - Detached | 
| County | Richmond | 
| Lot Size Sqft | 2545 | 
| Garages | None | 
| Basement Type | None | 
| Tax Abated | No | 
| Style | Colonial | 
| List Price per Sqft | $446.43 | 
| Bedrooms | 2 | 
| Total Bathrooms | 1.5 | 
| Zoning | R-3X | 
| Appliances | Dryer | 
| Electric | 220 Volts | 
| Heating System | Hot Water | 
| Air Conditioner | Units | 
| Area | New Dorp | 
| Condition | Excellent | 
| Lot Dim | 20X120 | 
| Taxes | 5285 | 
| Year Built | 2018 | 
| Building Sqft | 1120 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Siding | Vinyl Siding | 
| Sewer | City | 
| Heating Source | Natural Gas | 
| # of Heating Units | 1 | 




















                                        