64 Butler Place, Staten Island, NY 10305
$1,199,900
Two Family - Detached - 10305
3
Beds
5
Baths
464.27Price per SqFt
2584.46Building Sqft
About 64 Butler, Staten Island
Great 6/6 two family in the heart of Rosebank. House features 3 bedrooms, 2 baths on the first level and same features on the 2nd level. The basement is finished with a 3/4 bath and access to the side yard into the rear yard. Central air, designer kitchens, choice of tile and counters. Close to shopping and transportation. Great investment or simply perfect living space for owner and tenant.
Facts & Features
Subtype | Two Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 5801 |
Garages | Detached |
# of Garages | 1 |
Basement Type | Full |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $464.27 |
Bedrooms | 3 |
Total Bathrooms | 4.25 |
3/4 Baths | 3 |
Zoning | R3A |
Appliances | |
Electric | 220 Volts |
Heating System | Forced Air |
Air Conditioner | Central |
Area | Rosebank |
Condition | Excellent |
Lot Dim | 46.50x124.75 |
Taxes | 9000 |
Year Built | 2023 |
Building Sqft | 2584.46 |
Full Baths | 2 |
Siding | Brick |
Sewer | City |
Heating Source | Natural Gas |
# of Heating Units | 2 |
Request a Showing
Provide a valid email address.
Listing Office: Joanne Costa Realty